Sports Home | Hayes School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | Canc | Cancelled Beths Grammar School | Away | Details | |||
14:00 | 2nd XI | v | Darrick Wood School | Away | Details | |||
14:15 | 2nd XI | 2-2 | Darrick Wood School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st VII | 38-46 | Colfe's School | Away | Details | |||
14:15 | Girls-U16A | 16-23 | Colfe's School | Away | Details | |||
09:00 | Girls-U12A | v | Rainham School for Girls | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st VII Girls | See Details | Kent 7's | Neutral | Details | |||
14:30 | 1st VII Girls | 12-5 | Maidstone Grammar School for Girls | tbc | Details | |||
14:30 | 1st VII Girls | 21-26 | Simon Langton Girls Grammar School | tbc | Details | |||
14:30 | 1st VII Girls | 0-17 | SJWMS A | tbc | Details | |||
14:30 | 1st VII Girls | 33-5 | Judd | tbc | Details |
There are no other events taking place today.