Sports Home | Hayes School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 3 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 03 May 2022 | Home ![]() | ![]() | Eltham College![]() ![]() | Lost by 49 runs | County Cup Pre-Rd | Details | ![]() ![]() |
14:30 Monday 23 May 2022 | Home ![]() | ![]() | Wilson's School![]() ![]() | Postponed | Friendly | Details | ![]() |
14:30 Tuesday 24 May 2022 | Away ![]() | ![]() | Farringtons School![]() ![]() | w/o | County Cup Rd 1 | Details | ![]() ![]() |
15:00 Thursday 09 Jun 2022 | Away ![]() | ![]() | Charles Darwin School![]() ![]() | Won by 6 wickets | Indep League | Details | ![]() ![]() |
16:00 Thursday 16 Jun 2022 | Home ![]() | ![]() | Hurstmere Foundation School for Boys![]() ![]() | Won by 6 wickets | County Plate Rd 2 | Details | ![]() ![]() |
15:15 Wednesday 22 Jun 2022 | Home ![]() | St Josephs B | Won by 7 wickets | County Plate Rd 3 | Details | ![]() ![]() | |
12:00 Wednesday 29 Jun 2022 | Home ![]() | ![]() | Sutton Valence School![]() ![]() | Lost by 3 runs | County Plate Semi-Final | Details | ![]() ![]() |
12:00 Wednesday 29 Jun 2022 | Home ![]() | Sutton Valence School![]() | tbc | County Plate Semi-Final | Details | ||
14:30 Tuesday 05 Jul 2022 | Away ![]() | Royal Russell School![]() | Cancelled | Friendly | Details | ![]() ![]() | |
14:30 Thursday 07 Jul 2022 | Home ![]() | Bullers WSFB | tbc | Indep League | Details | ![]() ![]() | |
15:00 Thursday 14 Jul 2022 | Away | Bullers Wood SFB | Cancelled | Friendly | Details | ![]() | |
13:45 Wednesday 20 Jul 2022 | Home ![]() | ![]() | Bishop Justus Church of England School![]() ![]() | tbc | Area Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Monday 23 May 2022 | Home ![]() | ![]() | Wilson's School![]() ![]() | Postponed | Friendly | Details | ![]() |
15:00 Thursday 09 Jun 2022 | Away ![]() | ![]() | Charles Darwin School![]() ![]() | Won by 6 wickets | Indep League | Details | ![]() ![]() |
14:30 Tuesday 05 Jul 2022 | Away ![]() | Royal Russell School![]() | Cancelled | Friendly | Details | ![]() ![]() | |
14:30 Thursday 07 Jul 2022 | Home ![]() | Bullers WSFB | tbc | Indep League | Details | ![]() ![]() | |
15:00 Thursday 14 Jul 2022 | Away | Bullers Wood SFB | Cancelled | Friendly | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 2 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 03 May 2022 | Home ![]() | ![]() | Eltham College![]() ![]() | Lost by 49 runs | County Cup Pre-Rd | Details | ![]() ![]() |
14:30 Tuesday 24 May 2022 | Away ![]() | ![]() | Farringtons School![]() ![]() | w/o | County Cup Rd 1 | Details | ![]() ![]() |
16:00 Thursday 16 Jun 2022 | Home ![]() | ![]() | Hurstmere Foundation School for Boys![]() ![]() | Won by 6 wickets | County Plate Rd 2 | Details | ![]() ![]() |
15:15 Wednesday 22 Jun 2022 | Home ![]() | St Josephs B | Won by 7 wickets | County Plate Rd 3 | Details | ![]() ![]() | |
12:00 Wednesday 29 Jun 2022 | Home ![]() | ![]() | Sutton Valence School![]() ![]() | Lost by 3 runs | County Plate Semi-Final | Details | ![]() ![]() |
12:00 Wednesday 29 Jun 2022 | Home ![]() | Sutton Valence School![]() | tbc | County Plate Semi-Final | Details | ||
13:45 Wednesday 20 Jul 2022 | Home ![]() | ![]() | Bishop Justus Church of England School![]() ![]() | tbc | Area Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1182591