Sports Home | Hayes School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 14 | 0 | 0 | 766 | 338 | 428 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Won 52 - 17 | County Cup | Details | ![]() ![]() |
15:30 Thursday 25 Nov 2021 | Away ![]() | ![]() | Bishop Justus Church of England School![]() ![]() | Won 24 - 20 | Friendly | Details | ![]() ![]() |
15:30 Tuesday 07 Dec 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 56 - 26 | County Cup | Details | ![]() |
15:15 Thursday 09 Dec 2021 | Home ![]() | ![]() | Beths Grammar School![]() ![]() | Won 63 - 38 | Friendly | Details | ![]() |
16:00 Thursday 16 Dec 2021 | Home ![]() | Bullers Wood | Won 43 - 19 | Friendly | Details | ![]() ![]() | |
16:15 Tuesday 18 Jan 2022 | Home ![]() | ![]() | Trinity Church of England School, Belvedere![]() ![]() | Won 68 - 6 | County Cup | Details | ![]() ![]() |
15:00 Thursday 20 Jan 2022 | Home ![]() | ![]() | Bishop Challoner School, Bromley![]() ![]() | Won 52 - 12 | Friendly | Details | ![]() ![]() |
15:30 Thursday 27 Jan 2022 | Home ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Won 76 - 38 | Area Cup | Details | ![]() ![]() |
15:30 Tuesday 08 Mar 2022 | Away | Bullers Wood | Won 46 - 25 | Area Cup | Details | ![]() ![]() | |
16:30 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 42 - 39 | County Cup Qtr Final | Details | ![]() |
15:00 Tuesday 22 Mar 2022 | Home ![]() | ![]() | The Canterbury Academy![]() ![]() | Won 57 - 18 | County Cup Semi-Final | Details | ![]() ![]() |
10:00 Tuesday 29 Mar 2022 | Neutral ![]() | ![]() | Beths Grammar School![]() ![]() | Won 59 - 41 | County Cup Final | Details | ![]() ![]() |
16:30 Thursday 31 Mar 2022 | Home ![]() | ![]() | Haberdashers' Aske's Knights Academy![]() ![]() | Won 77 - 10 | Area Cup | Details | ![]() ![]() |
11:00 Monday 25 Apr 2022 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 51 - 29 | Area Cup Final | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 182 | 89 | 93 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 25 Nov 2021 | Away ![]() | ![]() | Bishop Justus Church of England School![]() ![]() | Won 24 - 20 | Friendly | Details | ![]() ![]() |
15:15 Thursday 09 Dec 2021 | Home ![]() | ![]() | Beths Grammar School![]() ![]() | Won 63 - 38 | Friendly | Details | ![]() |
16:00 Thursday 16 Dec 2021 | Home ![]() | Bullers Wood | Won 43 - 19 | Friendly | Details | ![]() ![]() | |
15:00 Thursday 20 Jan 2022 | Home ![]() | ![]() | Bishop Challoner School, Bromley![]() ![]() | Won 52 - 12 | Friendly | Details | ![]() ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 10 | 0 | 0 | 584 | 249 | 335 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Won 52 - 17 | County Cup | Details | ![]() ![]() |
15:30 Tuesday 07 Dec 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 56 - 26 | County Cup | Details | ![]() |
16:15 Tuesday 18 Jan 2022 | Home ![]() | ![]() | Trinity Church of England School, Belvedere![]() ![]() | Won 68 - 6 | County Cup | Details | ![]() ![]() |
15:30 Thursday 27 Jan 2022 | Home ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Won 76 - 38 | Area Cup | Details | ![]() ![]() |
15:30 Tuesday 08 Mar 2022 | Away | Bullers Wood | Won 46 - 25 | Area Cup | Details | ![]() ![]() | |
16:30 Thursday 17 Mar 2022 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 42 - 39 | County Cup Qtr Final | Details | ![]() |
15:00 Tuesday 22 Mar 2022 | Home ![]() | ![]() | The Canterbury Academy![]() ![]() | Won 57 - 18 | County Cup Semi-Final | Details | ![]() ![]() |
10:00 Tuesday 29 Mar 2022 | Neutral ![]() | ![]() | Beths Grammar School![]() ![]() | Won 59 - 41 | County Cup Final | Details | ![]() ![]() |
16:30 Thursday 31 Mar 2022 | Home ![]() | ![]() | Haberdashers' Aske's Knights Academy![]() ![]() | Won 77 - 10 | Area Cup | Details | ![]() ![]() |
11:00 Monday 25 Apr 2022 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 51 - 29 | Area Cup Final | Details | ![]() |
Basketball Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1119828