Sports Home | Hayes School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 1 | 1 | 7 | 11 | 21 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Gravesend Grammar School![]() ![]() | Lost 1-3 | League | Details | ![]() |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Haberdashers' Aske's Knights Academy![]() ![]() | Post 0-0 | League | Details | ![]() |
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Glyn School![]() ![]() | Lost 2-3 (AET) | Area Cup Rd 1 | Details | ![]() ![]() |
14:15 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Beths Grammar School![]() ![]() | Lost 2-3 | League | Details | |
14:00 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Lost 0-2 | League | Details | ![]() |
14:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Bexley Grammar School![]() ![]() | Draw 1-1 | League | Details | ![]() ![]() |
14:00 Wednesday 24 Nov 2021 | Home ![]() | ![]() | Christ the King Sixth Form College![]() ![]() | w/o 0-0 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() | Christ the King Sixth Form College![]() ![]() | w/o 0-0 | League | Details | ![]() |
14:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Gravesend Grammar School![]() ![]() | Lost 0-2 | League | Details | ![]() |
14:30 Wednesday 05 Jan 2022 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Post 0-0 | League | Details | |
14:30 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Beths Grammar School![]() ![]() | Lost 1-4 | League | Details | |
tbc Wednesday 19 Jan 2022 | Home ![]() | Langley Park School for Boys![]() | Canc 0-0 | League | Details | ||
14:30 Wednesday 23 Mar 2022 | Away ![]() | ![]() | Charles Darwin School![]() ![]() | Won 3-1 | Details | ![]() | |
14:30 Thursday 31 Mar 2022 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Lost 1-2 | Area Cup | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 1 | 1 | 5 | 8 | 16 | -8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Gravesend Grammar School![]() ![]() | Lost 1-3 | League | Details | ![]() |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Haberdashers' Aske's Knights Academy![]() ![]() | Post 0-0 | League | Details | ![]() |
14:15 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Beths Grammar School![]() ![]() | Lost 2-3 | League | Details | |
14:00 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Lost 0-2 | League | Details | ![]() |
14:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Bexley Grammar School![]() ![]() | Draw 1-1 | League | Details | ![]() ![]() |
14:00 Wednesday 24 Nov 2021 | Home ![]() | ![]() | Christ the King Sixth Form College![]() ![]() | w/o 0-0 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() | Christ the King Sixth Form College![]() ![]() | w/o 0-0 | League | Details | ![]() |
14:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Gravesend Grammar School![]() ![]() | Lost 0-2 | League | Details | ![]() |
14:30 Wednesday 05 Jan 2022 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Post 0-0 | League | Details | |
14:30 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Beths Grammar School![]() ![]() | Lost 1-4 | League | Details | |
tbc Wednesday 19 Jan 2022 | Home ![]() | Langley Park School for Boys![]() | Canc 0-0 | League | Details | ||
14:30 Wednesday 23 Mar 2022 | Away ![]() | ![]() | Charles Darwin School![]() ![]() | Won 3-1 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 3 | 5 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Glyn School![]() ![]() | Lost 2-3 (AET) | Area Cup Rd 1 | Details | ![]() ![]() |
14:30 Thursday 31 Mar 2022 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Lost 1-2 | Area Cup | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1119782