Sports Home | Hayes School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 7 | 2 | 5 | 46 | 32 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Thursday 23 Sep 2021 | Home ![]() | ![]() | Cleeve Park School![]() ![]() | Won 13-0 | County Cup Rd 1 | Details | ![]() ![]() |
16:15 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Post 0-0 | Friendly | Details | ![]() |
15:15 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Harris Academy Falconwood![]() ![]() | Post 0-0 | County Cup Rd 2 | Details | ![]() ![]() |
15:15 Monday 11 Oct 2021 | Away ![]() | ![]() ![]() | Christ's School![]() ![]() | Won 3-1 | National Cup - Round 1 | Details | ![]() ![]() |
14:00 Monday 08 Nov 2021 | Away ![]() | ![]() ![]() | Harris Academy Beckenham![]() ![]() | Won 3-0 | ESFA Rd 3 | Details | ![]() ![]() |
15:00 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | St Gregory's Catholic School![]() ![]() | Won 2-2 (AET) 7-6 (PEN) | County Cup Rd 3 | Details | ![]() ![]() |
15:00 Wednesday 01 Dec 2021 | Neutral ![]() | ![]() ![]() | London Nautical School![]() ![]() | Won 5-1 | National Cup - Round 4 | Details | ![]() ![]() |
14:30 Monday 06 Dec 2021 | Neutral ![]() | Hitchen boys school | Lost 0-6 | National Cup - Round 5 | Details | ![]() ![]() | |
14:30 Thursday 16 Dec 2021 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Lost 3-4 | County Cup Rd 4 | Details | ![]() ![]() |
14:50 Thursday 13 Jan 2022 | Home ![]() | ![]() ![]() | Wilson's School![]() ![]() | Won 4-2 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 18 Jan 2022 | Away ![]() | ![]() ![]() | The Judd School![]() ![]() | Draw 0-0 | Friendly | Details | ![]() ![]() |
14:30 Thursday 27 Jan 2022 | Away ![]() | ![]() | Farringtons School![]() ![]() | Canc 0-0 | Area Cup Rd 1 | Details | ![]() ![]() |
15:00 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Maidstone Grammar School![]() ![]() | Lost 0-2 | Friendly | Details | ![]() ![]() |
15:15 Tuesday 22 Feb 2022 | Away ![]() | ![]() ![]() | Charles Darwin School![]() ![]() | Draw 2-2 | Friendly | Details | ![]() ![]() |
15:15 Friday 04 Mar 2022 | Home ![]() | Bullers Wood SFB | Won 4-1 | Friendly | Details | ![]() ![]() | |
14:30 Monday 07 Mar 2022 | Away ![]() | ![]() | Farringtons School![]() ![]() | w/o 0-0 | Area Cup | Details | ![]() ![]() |
14:30 Tuesday 15 Mar 2022 | Away ![]() | Royal Russell School![]() | Lost 0-1 | Friendly | Details | ![]() ![]() | |
15:00 Friday 18 Mar 2022 | Away ![]() | ![]() | Bishop Justus Church of England School![]() ![]() | Lost 0-4 | Area Cup Qtr Final | Details | ![]() ![]() |
14:00 Thursday 31 Mar 2022 | Away ![]() | ![]() ![]() | City of London School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 2 | 2 | 2 | 10 | 8 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Post 0-0 | Friendly | Details | ![]() |
14:50 Thursday 13 Jan 2022 | Home ![]() | ![]() ![]() | Wilson's School![]() ![]() | Won 4-2 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 18 Jan 2022 | Away ![]() | ![]() ![]() | The Judd School![]() ![]() | Draw 0-0 | Friendly | Details | ![]() ![]() |
15:00 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Maidstone Grammar School![]() ![]() | Lost 0-2 | Friendly | Details | ![]() ![]() |
15:15 Tuesday 22 Feb 2022 | Away ![]() | ![]() ![]() | Charles Darwin School![]() ![]() | Draw 2-2 | Friendly | Details | ![]() ![]() |
15:15 Friday 04 Mar 2022 | Home ![]() | Bullers Wood SFB | Won 4-1 | Friendly | Details | ![]() ![]() | |
14:30 Tuesday 15 Mar 2022 | Away ![]() | Royal Russell School![]() | Lost 0-1 | Friendly | Details | ![]() ![]() | |
14:00 Thursday 31 Mar 2022 | Away ![]() | ![]() ![]() | City of London School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 5 | 0 | 3 | 36 | 24 | 12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Thursday 23 Sep 2021 | Home ![]() | ![]() | Cleeve Park School![]() ![]() | Won 13-0 | County Cup Rd 1 | Details | ![]() ![]() |
15:15 Thursday 07 Oct 2021 | Away ![]() | ![]() ![]() | Harris Academy Falconwood![]() ![]() | Post 0-0 | County Cup Rd 2 | Details | ![]() ![]() |
15:15 Monday 11 Oct 2021 | Away ![]() | ![]() ![]() | Christ's School![]() ![]() | Won 3-1 | National Cup - Round 1 | Details | ![]() ![]() |
14:00 Monday 08 Nov 2021 | Away ![]() | ![]() ![]() | Harris Academy Beckenham![]() ![]() | Won 3-0 | ESFA Rd 3 | Details | ![]() ![]() |
15:00 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | St Gregory's Catholic School![]() ![]() | Won 2-2 (AET) 7-6 (PEN) | County Cup Rd 3 | Details | ![]() ![]() |
15:00 Wednesday 01 Dec 2021 | Neutral ![]() | ![]() ![]() | London Nautical School![]() ![]() | Won 5-1 | National Cup - Round 4 | Details | ![]() ![]() |
14:30 Monday 06 Dec 2021 | Neutral ![]() | Hitchen boys school | Lost 0-6 | National Cup - Round 5 | Details | ![]() ![]() | |
14:30 Thursday 16 Dec 2021 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Lost 3-4 | County Cup Rd 4 | Details | ![]() ![]() |
14:30 Thursday 27 Jan 2022 | Away ![]() | ![]() | Farringtons School![]() ![]() | Canc 0-0 | Area Cup Rd 1 | Details | ![]() ![]() |
14:30 Monday 07 Mar 2022 | Away ![]() | ![]() | Farringtons School![]() ![]() | w/o 0-0 | Area Cup | Details | ![]() ![]() |
15:00 Friday 18 Mar 2022 | Away ![]() | ![]() | Bishop Justus Church of England School![]() ![]() | Lost 0-4 | Area Cup Qtr Final | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1119779