Sports Home | Hayes School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 11 | 2 | 2 | 48 | 17 | 31 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Tuesday 14 Sep 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
15:30 Tuesday 28 Sep 2021 | Away ![]() | ![]() ![]() | Harris Academy Falconwood![]() ![]() | Canc 0-0 | County Cup Rd 1 | Details | ![]() ![]() |
15:15 Monday 04 Oct 2021 | Home ![]() | ![]() ![]() | Erith School![]() ![]() | Won 8-0 | National Cup - Round 1 | Details | ![]() ![]() |
15:15 Thursday 14 Oct 2021 | Away ![]() | ![]() | The Ravensbourne School![]() ![]() | Won 4-0 | County Cup Rd 2 | Details | ![]() ![]() |
15:35 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Lost 0-2 | ESFA Rd 2 | Details | ![]() ![]() |
15:30 Thursday 04 Nov 2021 | Away ![]() | ![]() ![]() | Harris Academy Falconwood![]() ![]() | Won 2-0 | County Cup Rd 1 | Details | ![]() ![]() |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() | Hurstmere Foundation School for Boys![]() ![]() | Won 2-2 (AET) 6-5 (PEN) | County Cup Rd 3 | Details | ![]() ![]() |
14:00 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Wilmington Grammar School for Boys![]() ![]() | Won 2-0 | County Cup Rd 4 | Details | ![]() ![]() |
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() | Meopham Secondary School![]() ![]() | Won 2-1 | County Cup Qtr Final | Details | ![]() ![]() |
14:15 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | Wilson's School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() ![]() |
14:00 Monday 31 Jan 2022 | Away ![]() | City of London School![]() | Canc 0-0 | Friendly | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Won 0-0 (AET) 4-2 (PEN) | County Cup Semi-Final | Details | ![]() ![]() |
14:15 Thursday 24 Feb 2022 | Away ![]() | ![]() | Charles Darwin School![]() ![]() | Won 4-1 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | Haberdashers' Aske's Knights Academy![]() ![]() | Won 4-0 | Area Cup | Details | ![]() |
14:30 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | Haberdashers' Aske's Knights Academy![]() ![]() | Won 4-0 | Area Cup Rd 1 | Details | ![]() ![]() |
15:00 Thursday 03 Mar 2022 | Home ![]() | Bullers Wood SFB | Canc 0-0 | Friendly | Details | ![]() | |
19:30 Tuesday 15 Mar 2022 | Neutral ![]() | ![]() | Herne Bay High School![]() ![]() | Draw 1-1 (AET) | County Cup Final | Details | ![]() ![]() |
15:00 Monday 21 Mar 2022 | Away ![]() | ![]() ![]() | Bickley Park School![]() ![]() | Won 4-0 | Friendly | Details | ![]() ![]() |
15:00 Thursday 31 Mar 2022 | Home ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Lost 0-2 | Area Cup Rd 2 | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 9 | 2 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Tuesday 14 Sep 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
14:15 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | Wilson's School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() ![]() |
14:00 Monday 31 Jan 2022 | Away ![]() | City of London School![]() | Canc 0-0 | Friendly | Details | ![]() | |
14:15 Thursday 24 Feb 2022 | Away ![]() | ![]() | Charles Darwin School![]() ![]() | Won 4-1 | Friendly | Details | ![]() ![]() |
15:00 Thursday 03 Mar 2022 | Home ![]() | Bullers Wood SFB | Canc 0-0 | Friendly | Details | ![]() | |
15:00 Monday 21 Mar 2022 | Away ![]() | ![]() ![]() | Bickley Park School![]() ![]() | Won 4-0 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 9 | 1 | 2 | 39 | 15 | 24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 28 Sep 2021 | Away ![]() | ![]() ![]() | Harris Academy Falconwood![]() ![]() | Canc 0-0 | County Cup Rd 1 | Details | ![]() ![]() |
15:15 Monday 04 Oct 2021 | Home ![]() | ![]() ![]() | Erith School![]() ![]() | Won 8-0 | National Cup - Round 1 | Details | ![]() ![]() |
15:15 Thursday 14 Oct 2021 | Away ![]() | ![]() | The Ravensbourne School![]() ![]() | Won 4-0 | County Cup Rd 2 | Details | ![]() ![]() |
15:35 Tuesday 02 Nov 2021 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Lost 0-2 | ESFA Rd 2 | Details | ![]() ![]() |
15:30 Thursday 04 Nov 2021 | Away ![]() | ![]() ![]() | Harris Academy Falconwood![]() ![]() | Won 2-0 | County Cup Rd 1 | Details | ![]() ![]() |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() | Hurstmere Foundation School for Boys![]() ![]() | Won 2-2 (AET) 6-5 (PEN) | County Cup Rd 3 | Details | ![]() ![]() |
14:00 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Wilmington Grammar School for Boys![]() ![]() | Won 2-0 | County Cup Rd 4 | Details | ![]() ![]() |
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() | Meopham Secondary School![]() ![]() | Won 2-1 | County Cup Qtr Final | Details | ![]() ![]() |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Won 0-0 (AET) 4-2 (PEN) | County Cup Semi-Final | Details | ![]() ![]() |
14:30 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | Haberdashers' Aske's Knights Academy![]() ![]() | Won 4-0 | Area Cup | Details | ![]() |
14:30 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | Haberdashers' Aske's Knights Academy![]() ![]() | Won 4-0 | Area Cup Rd 1 | Details | ![]() ![]() |
19:30 Tuesday 15 Mar 2022 | Neutral ![]() | ![]() | Herne Bay High School![]() ![]() | Draw 1-1 (AET) | County Cup Final | Details | ![]() ![]() |
15:00 Thursday 31 Mar 2022 | Home ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Lost 0-2 | Area Cup Rd 2 | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1119778